<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization &#187; Hardware</title>
	<atom:link href="http://www.virtlab.biz/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtlab.biz</link>
	<description>...playing around with virtualization technology...</description>
	<lastBuildDate>Mon, 10 Aug 2009 00:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell PowerEdge R200 and ESXi 4.0</title>
		<link>http://www.virtlab.biz/vmware/193</link>
		<comments>http://www.virtlab.biz/vmware/193#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:58:10 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=193</guid>
		<description><![CDATA[I promised some more details on the R200 and ESXi 4.0. Full hardware spec: Server: Dell PowerEdge R200 Processors: 1x Intel Xeon X3320 2.5GHz Quad Core Memory: 6GiB, DDR2 667MHz ECC Disk space: 1x640GB SATA + 1x80GB SATA Storage controller: Intel ICH9 NIC: 2x Broadcom BCM5721, 1x Intel PRO/1000PT PCI-E Dual Port OS: VMware ESXi [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/193/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New host: Dell PowerEdge R710</title>
		<link>http://www.virtlab.biz/vmware/177</link>
		<comments>http://www.virtlab.biz/vmware/177#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:49:39 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=177</guid>
		<description><![CDATA[So, it was time to make the virtualization a bit more serious and the same time solve my hosting problem. After a quick survey of the hardware available, I bought a Dell PowerEdge R710: Chassis: 2U CPU: 2x Intel E5520 2.26GHz 8MB L3 RAM: 24GB UDIMM at 1066MHz PERC 6/I RAID controller 6x Western Digital [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/177/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell R200 and vSphere</title>
		<link>http://www.virtlab.biz/vmware/171</link>
		<comments>http://www.virtlab.biz/vmware/171#comments</comments>
		<pubDate>Sat, 23 May 2009 00:01:34 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=171</guid>
		<description><![CDATA[Yes, the Dell PowerEdge R200 runs vSphere/VMware ESXi 4.0. More details to come as I revive this blog :-)]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/171/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESXi and the R200</title>
		<link>http://www.virtlab.biz/vmware/124</link>
		<comments>http://www.virtlab.biz/vmware/124#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:18:20 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=124</guid>
		<description><![CDATA[I&#8217;m getting some comments about the &#8220;Can&#8217;t write to device&#8221; errors. At first I thought it might be a problem with 3.5U2 since I had no problems installing the 3.5U1 on the R200, but my reinstall with 3.5U2 went without a hitch. So, here are some other ideas: Bad disk drive / disk drive firmware [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/124/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My project</title>
		<link>http://www.virtlab.biz/vmware/99</link>
		<comments>http://www.virtlab.biz/vmware/99#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:23:11 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=99</guid>
		<description><![CDATA[So, ok, the new semester started today. As always, I&#8217;m a bit lazy on the first day so I took the opportunity to work from home instead of going to school. It turned out be a rather ok day when I finally got out of bed. I&#8217;ve made a quick front page and a suggestion [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/99/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serial Console on VMWare ESX(i)</title>
		<link>http://www.virtlab.biz/vmware/73</link>
		<comments>http://www.virtlab.biz/vmware/73#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:34:43 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=73</guid>
		<description><![CDATA[Just to follow up on the post about Serial console over IPMI: The ESX(i) supports serial console, but you have to configure it under &#8220;Configuration &#8211;&#62; Advanced Settings &#8211;&#62; VMKernel &#8211;&#62; Boot&#8221;. I didn&#8217;t get a real console on the VMware ESXi (I didn&#8217;t try to hard neither), but I got the debug output from [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial console over IPMI</title>
		<link>http://www.virtlab.biz/hardware/67</link>
		<comments>http://www.virtlab.biz/hardware/67#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:22:27 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=67</guid>
		<description><![CDATA[The PowerEdge R200 is equiped with an IPMI controller which enables you to control power settings and read sensors over LAN. The version on the R200 is 1.5 which is rather old and outdated, but it does the job. One of the more hidden features of the IPMI controller is the ability to support serial [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/hardware/67/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hot hot hot&#8230;</title>
		<link>http://www.virtlab.biz/hardware/26</link>
		<comments>http://www.virtlab.biz/hardware/26#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:31:15 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=26</guid>
		<description><![CDATA[As said earlier, our server room is not equiped with the latest and most powerful cooling equipment available. As it is summer in Norway, the temperature in the room could get above 35C. This room is not optimal, but it is the best solution available to me. So, in order to track the temperature changes [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/hardware/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the pieces&#8230;</title>
		<link>http://www.virtlab.biz/vmware/16</link>
		<comments>http://www.virtlab.biz/vmware/16#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:13:51 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=16</guid>
		<description><![CDATA[After installing ESXi to the PE R200 servers and doing some initial testing it was time to move the servers to their new home. We have a primitive server room here at our hall of residence which I am happily abusing. I say primitive since there are no rack cabinets installed and the cooling is [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R200</title>
		<link>http://www.virtlab.biz/vmware/8</link>
		<comments>http://www.virtlab.biz/vmware/8#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:33:04 +0000</pubDate>
		<dc:creator>Frode Sandholtbråten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtlab.biz/?p=8</guid>
		<description><![CDATA[My Dell PowerEdge R200 servers arrived yesterday. New hardware is always fun and two servers is twice the funof just one! The PE R200&#8242;s are quite simple. Built in an 1U case, Dell have fitted the servers with two disk drives, a single CPU (in my case, a Xeon X3320, Quad Core 2.5GHz with 2x3MB [...]]]></description>
		<wfw:commentRss>http://www.virtlab.biz/vmware/8/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
